Misses' Tops & Skirts
Tie top & high-waist pleated skirt with high-low train & lower calf length.
#PearlMcCalls - Share your makes with this hashtag.
FABRICS: *With Nap. **Without Nap.
Taffeta, Doupioni, Poplin, Shantung.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Taffeta, Doupioni, Poplin, Shantung.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: B, C: 20" Invisible Zipper. B: 35/8 yds (3.4 m) of 1"- 2" Horsehair Braid.
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
| Fabric widths given in inches. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| TOP A | |||||||||||
| 45"*/** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. |
| 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yds. |
| FUSIBLE INTERFACING A | |||||||||||
| 20"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
| LINING A | |||||||||||
| 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yds. |
| SKIRT B | |||||||||||
| 60"*/** | 33/8 | 33/8 | 31/2 | 31/2 | 35/8 | 35/8 | 4 | 4 | 4 | 4 | yds. |
| SKIRT C | |||||||||||
| 60"*/** | 4 | 41/8 | 41/8 | 41/8 | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 41/2 | yds. |
| FUSIBLE INTERFACING B, C | |||||||||||
| 20"** | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Top A | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | |
| Back length from waist | |||||||||||
| Skirt B | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
| Skirt C | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
| Fabric widths given in centimeters. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| TOP A | |||||||||||
| 115 cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m |
| 152 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| FUSIBLE INTERFACING A | |||||||||||
| 51 cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| LINING A | |||||||||||
| 115 cm** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | m |
| SKIRT B | |||||||||||
| 152 cm*/** | 3.1 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | 3.7 | m |
| SKIRT C | |||||||||||
| 152 cm*/** | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | m |
| FUSIBLE INTERFACING B, C | |||||||||||
| 51 cm** | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Top A | 84 | 87 | 89 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | |
| Back length from waist | |||||||||||
| Skirt B | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | |
| Skirt C | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | |







